Samsung has launched its latest tablet Galaxy Note 10.1. The tablet launched in Germany and UAE will soon be launched in other markets across the world.
The tab comes with a host of new features like quad-core processor, 10.1 inches touchscreen, S pen to write notes or draw on the screen. This new version also allows users to split the screen in half to view two programs at once.
A number of new features like stylus pen, which the iPad doesn’t have is creating a new conversation on comparison of the tab with the new iPad.
Galaxy Note 10.1 Vs. Apple iPad
GN 10.1 | iPad | |
---|---|---|
Size | 262 x 180 x 8.9 mm | 241 x 185.7 x 9.4 mm |
Weight | 600g (3G), 597g (WiFi) | 652g |
Display | 10.1 inch Super PLS | 9.7 inch LCD with IPS |
Resolution | 1280×800 | 2048×1536 |
Processor | 1.4 GHz quad-core | 1 GHz dual core |
Camera (rear) | 5 MP with LED flash | 5 MP |
Camera (front) | 1.9 MP | 0.3 MP |
OS | Android 4.0.3 | iOS 5.1 |
Memory | 16/32/64 GB | same |
MicroSD Support | Up to 64 GB | Not Available |
Connectivity | Phone function, SMS, 3G, WiFi | 3G, WiFi, LTE but no phone & SMS |
Full Specifications
Price Range | ₹ 35,000 (Expected) |
Dimensions | 262 x 180 x 8.9 mm |
Weight | 600g (3G), 597g (WiFi) |
Colors | Pearl White, Pearl Grey |
Screen | 10.1″ WXGA (1280×800) LCD |
OS | Android™ 4.0 (Ice Cream Sandwich) |
Processor | 1.4 GHz Exynos Quad-Core |
RAM | 2 GB |
Storage | 16/32/64 GB, expandable up to 64 GB (microSD) |
Internal Battery | 7,000 mAh (Li-ion) |
Expected Battery Runtime | Up to 24 hrs with moderate use |
Connectivity | HSPA+ 21Mbps 850/900/1900/2100 EDGE/GPRS 850/900/1800/1900 Bluetooth technology v 4.0 USB 2.0 Host Wi-Fi 802.11 a/b/g/n (2.4 & 5 GHz) Wi-Fi Channel Bonding Infrared |
Sensors | Accelerometer, Digital compass, Light, Gyroscope |
Camera | Rear: 5 MP Auto Focus with LED Flash Front: 1.9 MP |
Multimedia | |
Video Codec | MPEG4, H.263, H.264, VC-1, DivX, WMV7, WMV8, VP8 |
Video Format | 3GP, MP4, WMV, ASF, AVI, FLV, MKV, WebM |
Audio Codec | MP3, Vorbis, WMA, AAC, ACC+, eAAC+, AMR(NB,WB), MIDI, WAV, AC-3, Flac |
Playback/ Recording | 1080p Full HD@30fps, 720p HD@30fps |
Audio Out | 3.5mm Headphone jack |
HDMI Vs. MHL Port
Though the tablet doesn’t have a traditional HDMI port, but it has MHL enabled micro USB port. This kind of port is not new, but is a proposed industry standard for a mobile audio/video interface for directly connecting mobile phones and other portable devices to HD capable displays (like HDTVs).
The MHL standard makes it possible to use a single cable interface to support Full HD videos (1080p) while simultaneously charging the connected device. The port is very thin as it uses very low number of pins to connect.
Pre-loaded Apps
Along with the usual Android apps, the device comes pre-loaded with apps like Adobe Photoshop Touch. It also has Reading Hub, Learning Hub, Video Hub and Music Hub, Game Hub, AllShare Play, AllShare Cast, Shape Match and Formula Match.
Other apps available are Smart Stay, S Note, S Planner and My Story. Pop Up Play is an app that displays videos in a small window with adjustable size, so that users can view it while working on other apps. It has a compass and GPS comes with A-GPS, S-GPS and GLONASS support.
Things You May Not Like
The Super AMOLED HD display of the tablet is not so effective, because pixel density is just 149 ppi which when held 25-30 cm away … may not gives a best user experience.