Finally India has launched its own so claimed cheapest computer tablet in the world. It will come to the market in December with expected consumer end price of ₹1400-1700. Laced with many advance features such as touch-screen, Wi-Fi and HDMI, the tablet runs on Android 2.2 operating system.
Many key features are quite impressive but I am not happy with some of the limiting configuration. For students and less-needy person it is good. But a bit broader user may not expect it up to his needs.
“Aakash” Tablet configuration
Price Range | ₹1400-2500 (Expected) |
Screen | 7″ (800×480 pixels) resistive touch-screen |
CPU | 366 MHz processor |
GPU | on chip Graphics accelerator and HD Video processor |
RAM | 256 MB DDR2 |
Storage | 2GB (Internal) Flash memory, expandable up to 32 GB (micro SD) |
Power Consumption | 2 Watts |
Internal Battery | Non-removable 2100mAh rechargeable lithium-polymer battery |
Charging Source | Solar charging, AC adapter |
Expected Battery Runtime | Up to 3 hrs. |
Connectivity | Wi-Fi IEEE 802.11 a/b/g, GPRS |
Ports | Ethernet, 2x USB 2.0, mini SD card slot, SIM card slot |
Multimedia Interfaces | HDMI, 3.5mm Headphone jack, Video out |
Warranty | 1 year |
Dimensions | 190.5×118.5×15.7mm |
Weight | 350 gm |
Software Configuration
Operating System | Android 2.2 |
Application Software | Web browser, video conferencing, media player and word processing software |
Browser Capability | Java Script, PDF, JRE, online video streaming, Flash players |
File Formats Supported
Image | PNG, JPG, BMP and GIF |
Audio | MP3, AAC, AC3, WAV, WMA |
Video | MPEG2, MPEG4, AVI, FLV |
Document | PDF, DOC, DOCX, PPT, PPTX, XLS, XLSX, ODT, ODP |
Other | TXT, ZIP |
Are you satisfied with this tablet at the price and your needs. Share your views.